Peak Dates | Off peak | ||||||||||||
DATE | PRICE BANDS > | A | B | C | D | E | F | G | H | I | J | K | L |
23-30 Mar | 120 | 150 | 160 | 175 | 200 | 225 | 245 | 260 | 310 | 340 | 399 | 459 | |
30 Mar – 6 April | 120 | 150 | 016 | 175 | 200 | 225 | 245 | 260 | 310 | 340 | 399 | 459 | |
6-13 April | 225 | 275 | 285 | 299 | 315 | 335 | 355 | 375 | 409 | 449 | 499 | 549 | |
13-20 April | 19
GFrid |
225 | 275 | 285 | 299 | 315 | 315 | 330 | 350 | 375 | 425 | 499 | 549 |
20-27 April | 22 EMon | 225 | 275 | 285 | 299 | 315 | 315 | 330 | 350 | 375 | 425 | 499 | 549 |
27 Apr-4 May | 160 | 200 | 220 | 235 | 255 | 275 | 300 | 325 | 375 | 400 | 450 | 499 | |
4-11 May | May 6th – Bank Hol | 145 | 165 | 195 | 215 | 240 | 265 | 285 | 300 | 350 | 375 | 420 | 469 |
11-18 May | 145 | 165 | 195 | 215 | 245 | 260 | 275 | 300 | 350 | 375 | 420 | 469 | |
18-25 May | 145 | 165 | 195 | 215 | 245 | 260 | 275 | 300 | 350 | 375 | 420 | 469 | |
25 May-1 June | 27th May Whit Monday | 200 | 240 | 275 | 295 | 315 | 335 | 370 | 399 | 459 | 499 | 525 | 575 |
1-8 June | 160 | 190 | 225 | 250 | 275 | 300 | 315 | 330 | 375 | 400 | 450 | 525 | |
8-15 June | 160 | 190 | 225 | 250 | 275 | 300 | 315 | 330 | 375 | 400 | 450 | 525 | |
15-22 June | 160 | 190 | 225 | 250 | 275 | 300 | 315 | 330 | 375 | 400 | 450 | 525 | |
22 -29 June | 160 | 190 | 225 | 255 | 275 | 300 | 315 | 330 | 375 | 400 | 450 | 525 | |
29 June – July 6 | 180 | 210 | 240 | 285 | 315 | 330 | 345 | 375 | 450 | 475 | 525 | 599 | |
6-13 July | 180 | 210 | 240 | 285 | 315 | 330 | 345 | 375 | 450 | 475 | 525 | 599 | |
13-20 July | School hols | 295 | 365 | 370 | 385 | 399 | 449 | 499 | 549 | 599 | 649 | 699 | 849 |
20-27 July | School hols | 295 | 365 | 370 | 385 | 399 | 449 | 499 | 549 | 599 | 649 | 749 | 849 |
27 July-3 Aug | School hols | 295 | 365 | 370 | 385 | 399 | 449 | 499 | 549 | 599 | 649 | 749 | 849 |
3-10 Aug | School hols | 295 | 365 | 370 | 385 | 399 | 449 | 499 | 549 | 599 | 649 | 749 | 849 |
10-17 Aug | School hols | 295 | 365 | 370 | 385 | 399 | 449 | 499 | 549 | 599 | 649 | 749 | 849 |
17-24 Aug | School hols | 295 | 365 | 370 | 385 | 399 | 449 | 499 | 549 | 599 | 649 | 749 | 849 |
24-31 Aug- |
26th Aug Bank Holiday | 295 | 365 | 370 | 385 | 399 | 449 | 499 | 549 | 599 | 649 | 749 | 849 |
31 Aug-Sept 7 | 130 | 165 | 175 | 180 | 210 | 240 | 280 | 305 | 335 | 375 | 425 | 499 | |
7-14 Sept | 130 | 165 | 175 | 180 | 210 | 240 | 280 | 305 | 335 | 375 | 425 | 499 | |
14-21 Sept | 130 | 165 | 175 | 180 | 210 | 240 | 280 | 305 | 335 | 375 | 425 | 499 | |
21-28 Sep | 130 | 165 | 175 | 180 | 210 | 240 | 280 | 305 | 335 | 375 | 425 | 499 | |
28 Sept- Oct 5 | 100 | 130 | 140 | 155 | 180 | 220 | 240 | 260 | 279 | 329 | 475 | 459 | |
5-12 Oct | 100 | 130 | 140 | 155 | 180 | 220 | 240 | 260 | 279 | 329 | 475 | 459 | |
12-19 Oct | 100 | 130 | 140 | 155 | 180 | 220 | 240 | 260 | 279 | 329 | 475 | 459 | |
19-26 Oct | School hols | 180 | 250 | 236 | 246 | 316 | 336 | 345 | 360 | 379 | 399 | 525 | 599 |
26 Oct- Nov 3 |
School hols | 180 | 250 | 236 | 246 | 316 | 336 | 345 | 360 | 379 | 399 | 525 | 599 |