Peak Dates | Off peak | ||||||||||||
DATE | PRICE BANDS > | A | B | C | D | E | F | G | H | I | J | K | L |
21-28 Mar | 120 | 150 | 160 | 175 | 200 | 225 | 245 | 260 | 310 | 340 | 399 | 459 | |
28 Mar -4 April | 120 | 150 | 016 | 175 | 200 | 225 | 245 | 260 | 310 | 340 | 399 | 459 | |
4-11 April |
G Frid – 10 April |
225 | 275 | 285 | 299 | 315 | 335 | 355 | 375 | 409 | 449 | 499 | 549 |
11-18 April |
Easter Monday 13 April
|
225 | 275 | 285 | 299 | 315 | 315 | 330 | 350 | 375 | 425 | 499 | 549 |
18-25 April | 225 | 275 | 285 | 299 | 315 | 315 | 330 | 350 | 375 | 425 | 499 | 549 | |
25 Apr-2 May | 160 | 200 | 220 | 235 | 255 | 275 | 300 | 325 | 375 | 400 | 450 | 499 | |
2-9 May | May 4th – Bank Hol | 145 | 165 | 195 | 215 | 240 | 265 | 285 | 300 | 350 | 375 | 420 | 469 |
9-16 May | 145 | 165 | 195 | 215 | 245 | 260 | 275 | 300 | 350 | 375 | 420 | 469 | |
16-23 May | 145 | 165 | 195 | 215 | 245 | 260 | 275 | 300 | 350 | 375 | 420 | 469 | |
23-30 May |
25th May Whit Monday | 200 | 240 | 275 | 295 | 315 | 335 | 370 | 399 | 459 | 499 | 525 | 575 |
30 May-6 June | 160 | 190 | 225 | 250 | 275 | 300 | 315 | 330 | 375 | 400 | 450 | 525 | |
6-13 June | 160 | 190 | 225 | 250 | 275 | 300 | 315 | 330 | 375 | 400 | 450 | 525 | |
13-20 June | 160 | 190 | 225 | 250 | 275 | 300 | 315 | 330 | 375 | 400 | 450 | 525 | |
20 -27 June | 160 | 190 | 225 | 255 | 275 | 300 | 315 | 330 | 375 | 400 | 450 | 525 | |
27 June – July 4 | 180 | 210 | 240 | 285 | 315 | 330 | 345 | 375 | 450 | 475 | 525 | 599 | |
4-11 July | 180 | 210 | 240 | 285 | 315 | 330 | 345 | 375 | 450 | 475 | 525 | 599 | |
11-18 July | School hols | 295 | 365 | 370 | 385 | 399 | 449 | 499 | 549 | 599 | 649 | 699 | 849 |
18-25 July | School hols | 295 | 365 | 370 | 385 | 399 | 449 | 499 | 549 | 599 | 649 | 749 | 849 |
25 July-1 Aug | School hols | 295 | 365 | 370 | 385 | 399 | 449 | 499 | 549 | 599 | 649 | 749 | 849 |
1-8 Aug | School hols | 295 | 365 | 370 | 385 | 399 | 449 | 499 | 549 | 599 | 649 | 749 | 849 |
8-15 Aug | School hols | 295 | 365 | 370 | 385 | 399 | 449 | 499 | 549 | 599 | 649 | 749 | 849 |
15-22 Aug | School hols | 295 | 365 | 370 | 385 | 399 | 449 | 499 | 549 | 599 | 649 | 749 | 849 |
22-29 Aug- |
295 | 365 | 370 | 385 | 399 | 449 | 499 | 549 | 599 | 649 | 749 | 849 | |
29 Aug-Sept 5 | 130 | 165 | 175 | 180 | 210 | 240 | 280 | 305 | 335 | 375 | 425 | 499 | |
5-12 Sept | 130 | 165 | 175 | 180 | 210 | 240 | 280 | 305 | 335 | 375 | 425 | 499 | |
12-19 Sept | 130 | 165 | 175 | 180 | 210 | 240 | 280 | 305 | 335 | 375 | 425 | 499 | |
19-26 Sep | 130 | 165 | 175 | 180 | 210 | 240 | 280 | 305 | 335 | 375 | 425 | 499 | |
26 Sept- Oct 3 | 100 | 130 | 140 | 155 | 180 | 220 | 240 | 260 | 279 | 329 | 475 | 459 | |
3-10 Oct | 100 | 130 | 140 | 155 | 180 | 220 | 240 | 260 | 279 | 329 | 475 | 459 | |
10-17 Oct | 100 | 130 | 140 | 155 | 180 | 220 | 240 | 260 | 279 | 329 | 475 | 459 | |
17-24 Oct | School hols | 180 | 250 | 236 | 246 | 316 | 336 | 345 | 360 | 379 | 399 | 525 | 599 |
24 -31 Oct- |
School hols | 180 | 250 | 236 | 246 | 316 | 336 | 345 | 360 | 379 | 399 | 525 | 599 |