Kingsway Holiday Caravans & Chalets

Private Owners and  Letting Agency since 1990

Telephone: 01992 571828

Book with us and see your accommodation before you arrive!!

Home

Email

Contact Us

2012 Prices

PayPal

How to Book

Short Breaks

Online Booking Form

Printer Friendly Booking Form

Booking Conditions

Littlesea Weymouth

Kessingland Beach Lowestoft

Parks below are near Great Yarmouth

California Cliffs

California Sands Chalet

Sunbeach Chalet

Hemsby

Subletting Agency

Mail Redirection Service

 

 

If you book for 2013 before 31 August 2012 the price will remain unchanged for the equivalent dates.

During off peak weeks (highlighted in red on the price list) if you book 2 weeks together,  the second week will be half price (club passes if applicable however will remain the full price) This offer excludes any other offers of discount and is eligible in its own right only

Kingsway Holidays 2010   2012    

 

10% off red dates booked before the 29th February

  Hemsby C Sands

Sunbeach

C Cliffs C Cliffs C Cliffs Littlesea

 

CV13

M8  WL37

    SG11 CS383/SB87 B 13 K22 E62 E65 F46 F26 K54 E68  H2 J27
26 March-2 April   BKD 140 160 180 220 340
31 Mar-6 Apr Easter holidays BKD 150 225 245 285 424
6 Apr-10 Apr Good F-Eas Mon 200 140 199 219 259 454
10-14 Apr Easter holidays 160 140 160 180 220 356
14-21 Apr   150 120 193 213 253 374
21-28 Apr   150 120 193 213 253 374
28 Apr-5 May   150 130 193 213 253 444
5-12 May May Day hol 175 150 223 243 283 464
12-19 May   150 130 203 223 263 444
19-26 May   195 130 203 223 263 444
26 May-2 June   195 150 243 263 303 444
2-9 June Whitsun BKD 250 298 318 358 699
9-16 June   195 160 243 263 283 475
16-23 June   195 160 243 263 303 475
23-30 June   195 160 243 263 303 475
30 June-7 July   225 180 263 283 323 499
7-14 July 12/13 Torch Relay 225 180 263 283 323 539
14-21 July   225 195 263 283 323 599
21-28 July School hols 295 255 399 429 499 799
28 July-4 Aug Olympics 375 295 399 429 499 950
4-11 Aug Olympics 375 295 399 429 499 950
11-18 Aug School hols 375 295 399 429 499 849
18-25 Aug School hols 375 295 399 429 499 849
25 Aug-1 Sept 29/8-9/9 Paralym 375 295 399 429 499 849
1-8 Sept 1-6 Sept sailing 150 130 193 213 253 599
8-15 Sept   150 130 193 213 253 450
15-22 Sept   150 130 193 213 253 450
22-29 Sept   150 130 193 213 253 420
29 Sept-6 Oct   150 120 148 168 208 390
6 -13 Oct   150 120 148 168 208 390
13-20 Oct   150 120 148 168 208 390
20-27 Oct School hols 250 160 216 236 276 495
27 Oct-3 Nov School hols 250 160 216 236 276 495
Photographs and examples of grades available at each park can be seen on our website www.kingswayholidays.com  
      Prices include (where appropriate) club passes for up to  2 adults and 2 children aged 4-14